skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  GW  FG  AVG PTS
Joseph Michaels U10 53 10 16 26 0 0 0.49
Jakub Choutka U10 53 6 9 15 0 2 0.28
Ike Duning U10 52 5 14 19 0 1 0.37
Spencer Wilmot U10 52 79 27 106 3 3 2.04
Flynn Wald U10 52 28 20 48 0 3 0.92
Tristan O'Neil U10 52 50 40 90 0 8 1.73
Gus Duning U10 51 6 6 12 1 0 0.24
Colt Cormier U10 49 41 19 60 0 4 1.22
Tyee Stelzner U10 48 5 10 15 0 0 0.31
Wyatt Cormier U10 47 28 37 65 0 0 1.38
Oakley McGregor U10 46 12 7 19 0 0 0.41
Sullivan McMahon U10 43 10 11 21 0 0 0.49
Bennett Tomlinson U10 40 0 4 4 0 0 0.10
Colton Tillotson U10 38 18 11 29 1 1 0.76
Cruze Newton U10 29 4 9 13 0 0 0.45
Ayden Sullivan U10 1 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  SOG  SV  GA  SV %  SO
Ayden Sullivan U10 42 577 375 202 .650 2
Gus Duning U10 2 0 0 6 .000 1
Flynn Wald U10 1 0 0 5 .000 0
Tristan O'Neil U10 1 19 14 5 .737 0
Ike Duning U10 1 0 0 6 .000 0