skip navigation
Position

Player Stats

Skater

# Name GP G A PTS GW FG AVG PTS
Ayden Sullivan 1 0 0 0 0 0 0.00
Cruze Newton 29 4 9 13 0 0 0.45
Colton Tillotson 38 18 11 29 1 1 0.76
Bennett Tomlinson 40 0 4 4 0 0 0.10
Sullivan McMahon 43 10 11 21 0 0 0.49
Oakley McGregor 46 12 7 19 0 0 0.41
Wyatt Cormier 47 28 37 65 0 0 1.38
Tyee Stelzner 48 5 10 15 0 0 0.31
Colt Cormier 49 41 19 60 0 4 1.22
Gus Duning 51 6 6 12 1 0 0.24
Ike Duning 52 5 14 19 0 1 0.37
Tristan O'Neil 52 50 40 90 0 8 1.73
Spencer Wilmot 52 79 27 106 3 3 2.04
Flynn Wald 52 28 20 48 0 3 0.92
Jakub Choutka 53 6 9 15 0 2 0.28
Joseph Michaels 53 10 16 26 0 0 0.49

Goalie

# Name GP SOG SV GA SV % SO
Ike Duning 1 0 0 6 .000 0
Tristan O'Neil 1 19 14 5 .737 0
Flynn Wald 1 0 0 5 .000 0
Gus Duning 2 0 0 6 .000 1
Ayden Sullivan 42 577 375 202 .650 2

Player Stats